As the Pakistani automotive market heats up, two top contenders in the compact segment — Kia Stonic EX and Suzuki Swift GLX CVT — are vying for consumer attention. Both vehicles offer unique advantages in performance, features, and value, but which one gives you more for your money?
Let’s break down the specs head-to-head so you can decide which car truly fits your lifestyle.
Side-by-Side Comparison
Feature | Kia Stonic EX | Suzuki Swift GLX CVT |
Ex-Factory Price | PKR 4,767,000 | PKR 4,719,000 |
Engine | 1.4L MPI Petrol Engine | 1.2L K-Series Petrol Engine |
Transmission | 6-Speed Automatic | CVT (Continuously Variable Transmission) |
Horsepower | 100 hp | 82 hp |
Torque | 133 Nm | 113 Nm |
Fuel Efficiency | ~14-16 km/l (real world) | ~15-17 km/l (real world) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Safety Features | 6 Airbags, ABS, ESC, TPMS, Rear Camera | 6 Airbags, ABS, ESP, Hill Hold, Rear Camera |
Infotainment System | 8” Display with Android Auto & Apple CarPlay | 9” Floating TouchScreen with Smart Connectivity (Android Auto & Apple CarPlay) |
LED Headlamps | Yes | Yes |
Alloy Wheels | 16” Dual-Tone Alloy Wheels for a Sporty Look | 16” Precision-Cut Polished Alloys for a Premium Finish |
Build Quality | Euro-spec crossover feel, solid chassis | Lightweight hatchback with sporty design |
Ground Clearance | 183 mm | 160 mm |
Boot Space | 352 liters | 265 liters |
Warranty | 4 years / 100,000 km | 3 years / 60,000 km |
Verdict: Hatchback or Crossover?
If you’re looking for a sporty, fuel-efficient city car with all the latest tech features and comfort for short urban commutes, the Suzuki Swift GLX CVT checks all the right boxes. It’s nimble, stylish, and slightly more fuel-efficient — ideal for city dwellers.
However, the Kia Stonic EX brings a more premium crossover experience, with greater engine output, ground clearance, and road presence. It’s better suited for mixed driving — urban roads, highway cruising, and occasional rough patches.
Final Thoughts
While both the Kia Stonic EX and Suzuki Swift GLX CVT fall in a similar price bracket, their target users differ. The Stonic EX leans towards those wanting an SUV feel with practicality, while the Swift GLX CVT appeals to enthusiasts of compact, tech-laden hatchbacks.
Your ideal choice depends on what you value more: urban sportiness or crossover versatility.